Imagery Sources used for 2005 Hurricane Assessment in Coastal Louisiana
The imagery in the table below reflects radiance-reflectance corrected scenes. The original 2004 and 2005 TM imagery is available for downloading here:
ftp://edcftp.cr.usgs.gov/pub/data/disaster/katrina
ftp://edcftp.cr.usgs.gov/pub/data/disaster/rita
USGS Open File Report 2006-1274 , Land Area Changes in Coastal Louisiana After the 2005 Hurricanes: A Series of Three Maps, was derived from these data.
| Landsat Thematic Mapper Satellite Scene Path/Row | Type | Acquisition Date | Imagery Utilization |
| 21/39 and 21/40 (zip 424 MB) | |||
| Extreme South Eastern Louisiana | TM5 | October 7, 2001 | Pre-hurricane reference imagery |
| Mississippi River Delta to Mobile, Alabama | TM5 | October 15, 2004 | Pre-hurricane imagery |
| TM5 | October 18, 2005 | Post-hurricane imagery | |
| 22/39 and 22/40 (zip 662 MB) | |||
| Southeastern Coastal Lousiana | TM5 | October 30, 2001 | Pre-hurricane reference imagery |
| Atchafalaya River Delta to New Orleans, Louisiana | TM5 | November 7, 2004 | Pre-hurricane imagery |
| TM5 | October 25, 2005 | Post-hurricane imagery | |
| 23/39 and 23/40 (zip 376 MB) | |||
| South Central Coastal Louisiana | TM5 | November 6, 2001 | Pre-hurricane reference imagery |
| Atchafalaya River Delta to White Lake | TM5 | October 13, 2004 | Pre-hurricane imagery |
| TM5 | October 16, 2005 | Post-hurricane imagery | |
| 24/39 (zip 410 MB) | |||
| South Western Coastal Louisiana | TM5 | October 28, 2001 | Pre-hurricane reference imagery |
| White Lake to Port Arthur, Texas | TM5 | November 5, 2004 | Pre-hurricane imagery |
| TM5 | October 23, 2005 | Post-hurricane imagery |
Source: USGS NWRC Lafayette, LA
Analyst: John Barras

