Project List with Parishes
| Number | Project Name | Approval Year | Parish |
|---|---|---|---|
| CS-17 | Cameron Creole Plugs | 1991 | Cameron |
| ME-09 | Cameron Prairie National Wildlife Refuge Shoreline Protection | 1991 | Cameron |
| CS-18 | Sabine National Wildlife Refuge Erosion Protection | 1991 | Cameron |
| CS-19 | West Hackberry Vegetative Planting Demonstration | 1991 | Cameron |
| BA-19 | Barataria Bay Waterway Wetland Restoration | 1991 | Jefferson |
| BA-18 | Fourchon Hydrologic Restoration (Deauthorized) | 1991 | Lafourche |
| BA-02 | GIWW (Gulf Intracoastal Waterway) to Clovelly Hydrologic Restoration | 1991 | Lafourche |
| PO-16 | Bayou Sauvage National Wildlife Refuge Hydrologic Restoration, Phase 1 | 1991 | Orleans |
| MR-03 | West Bay Sediment Diversion | 1991 | Plaquemines |
| PO-17 | Bayou LaBranche Wetland Creation | 1991 | St. Charles |
| TE-17 | Falgout Canal Planting Demonstration | 1991 | Terrebonne |
| TE-20 | Isles Dernieres Restoration East Island | 1991 | Terrebonne |
| TE-19 | Lower Bayou LaCache Hydrologic Restoration (Deauthorized) | 1991 | Terrebonne |
| TE-18 | Timbalier Island Planting Demonstration | 1991 | Terrebonne |
| ME-08 | Dewitt-Rollover Vegetative Plantings Demonstration (Deauthorized) | 1991 | Vermilion |
| TV-03 | Vermilion River Cutoff Bank Protection | 1991 | Vermilion |
| ME-04 | Freshwater Bayou Wetland Protection | 1992 | Vermilion |
| TV-09 | Boston Canal/Vermilion Bay Bank Protection | 1992 | Vermilion |
| TE-22 | Point Au Fer Canal Plugs | 1992 | Terrebonne |
| TE-24 | Isles Dernieres Restoration Trinity Island | 1992 | Terrebonne |
| AT-02 | Atchafalaya Sediment Delivery | 1992 | St. Mary |
| AT-03 | Big Island Mining | 1992 | St. Mary |
| PO-06 | Fritchie Marsh Restoration | 1992 | St. Tammany |
| PO-18 | Bayou Sauvage National Wildlife Refuge Hydrologic Restoration, Phase 2 | 1992 | Orleans |
| BS-03a | Caernarvon Diversion Outfall Management | 1992 | Plaquemines |
| TE-23 | West Belle Pass Headland Restoration | 1992 | Lafourche |
| BA-20 | Jonathan Davis Wetland Protection | 1992 | Jefferson |
| CS-09 | Brown Lake Hydrologic Restoration | 1992 | Cameron |
| CS-09 | Brown Lake Hydrologic Restoration | 1992 | Calcasieu |
| CS-22 | Clear Marais Bank Protection | 1992 | Calcasieu |
| CS-20 | East Mud Lake Marsh Management | 1992 | Cameron |
| CS-21 | Highway 384 Hydrologic Restoration | 1992 | Cameron |
| CS-23 | Replace Sabine Refuge Water Control Structures at Headquarters Canal, West Cove Canal, and Hog Island Gully | 1993 | Cameron |
| CS-04a | Cameron-Creole Maintenance | 1993 | Cameron |
| BA-21 | Bayou Perot/Bayou Rigolettes Marsh Restoration (Deauthorized) | 1993 | Jefferson |
| TE-25 | East Timbalier Island Sediment Restoration, Phase 1 | 1993 | Lafourche |
| MR-06 | Channel Armor Gap Crevasse | 1993 | Plaquemines |
| PO-09a | Violet Freshwater Distribution (Deauthorized) | 1993 | St. Bernard |
| PO-19 | Mississippi River Gulf Outlet (MRGO) Disposal Area Marsh Protection | 1993 | St. Bernard |
| BA-04c | West Pointe a la Hache Outfall Management | 1993 | Plaquemines |
| BS-04a | White's Ditch Outfall Management (Deauthorized) | 1993 | Plaquemines |
| MR-07 | Pass-a-Loutre Crevasse (Deauthorized) | 1993 | Plaquemines |
| TV-04 | Cote Blanche Hydrologic Restoration | 1993 | St. Mary |
| BA-15 | Lake Salvador Shore Protection Demonstration | 1993 | St. Charles |
| PO-20 | Red Mud Demonstration (Deauthorized) | 1993 | St. James |
| TE-26 | Lake Chapeau Sediment Input and Hydrologic Restoration, Point Au Fer Island | 1993 | Terrebonne |
| TE-28 | Brady Canal Hydrologic Restoration | 1993 | Terrebonne |
| TE-27 | Whiskey Island Restoration | 1993 | Terrebonne |
| ME-12 | Southwest Shore White Lake Demonstration (Deauthorized) | 1993 | Vermilion |
| PO-21 | Eden Isles East Marsh Restoration (Deauthorized) | 1994 | St. Tammany |
| BS-07 | Grand Bay Crevasse (Deauthorized) | 1994 | Plaquemines |
| MR-08 | Beneficial Use of Hopper Dredged Material Demonstration (Deauthorized) | 1994 | Plaquemines |
| TE-31 | Flotant Marsh Fencing Demonstration (Deauthorized) | 1994 | Lafourche |
| TE-30 | East Timbalier Island Sediment Restoration, Phase 2 | 1994 | Lafourche |
| BA-22 | Bayou L'Ours Ridge Hydrologic Restoration (Deauthorized) | 1994 | Lafourche |
| BA-23 | Barataria Bay Waterway West Side Shoreline Protection | 1994 | Jefferson |
| CS-26 | Compost Demonstration (Deauthorized) | 1994 | Cameron |
| CS-25 | Plowed Terraces Demonstration | 1994 | Cameron |
| CS-24 | Perry Ridge Shore Protection | 1994 | Calcasieu |
| BA-25b | Mississippi River Reintroduction Into Bayou Lafourche | 1996 | Assumption |
| BA-25b | Mississippi River Reintroduction Into Bayou Lafourche | 1996 | Ascension |
| CS-11b | Sweet Lake/Willow Lake Hydrologic Restoration | 1996 | Cameron |
| BA-03c | Naomi Outfall Management | 1996 | Jefferson |
| BA-25b | Mississippi River Reintroduction Into Bayou Lafourche | 1996 | Lafourche |
| TE-10 | Grand Bayou/GIWW Freshwater Diversion (Deauthorized) | 1996 | Lafourche |
| PO-22 | Bayou Chevee Shoreline Protection | 1996 | Orleans |
| BA-24 | Myrtle Grove Siphon | 1996 | Plaquemines |
| BA-03c | Naomi Outfall Management | 1996 | Plaquemines |
| BA-25b | Mississippi River Reintroduction Into Bayou Lafourche | 1996 | St. James |
| TE-29 | Raccoon Island Breakwaters Demonstration | 1996 | Terrebonne |
| ME-13 | Freshwater Bayou Bank Stabilization | 1996 | Vermilion |
| TV-12 | Little Vermilion Bay Sediment Trapping | 1996 | Vermilion |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | Vermilion |
| TV-13a | Oaks/Avery Canal Hydrologic Restoration, Increment 1 | 1997 | Vermilion |
| TV-16 | Cheniere Au Tigre Sediment Trapping Demonstration | 1997 | Vermilion |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | Tangipahoa |
| TE-32a | North Lake Boudreaux Basin Freshwater Introduction and Hydrologic Management | 1997 | Terrebonne |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | Terrebonne |
| TE-34 | Penchant Basin Natural Resources Plan, Increment 1 | 1997 | Terrebonne |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | St. James |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | St. Charles |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | St. John the Baptist |
| TE-33 | Bayou Boeuf Pump Station (Deauthorized) | 1997 | St. Martin |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | St. Martin |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | St. Tammany |
| TE-35 | Marsh Creation East of the Atchafalaya River - Avoca Island (Deauthorized) | 1997 | St. Mary |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | St. Mary |
| TV-15 | Sediment Trapping at "The Jaws" | 1997 | St. Mary |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | Plaquemines |
| MR-09 | Delta Wide Crevasses | 1997 | Plaquemines |
| MR-10 | Dustpan Maintenance Dredging Operation for Marsh Creation in the Mississippi River Delta Demonstration | 1997 | Plaquemines |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | St. Bernard |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | Livingston |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | Orleans |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | Lafourche |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | Jefferson |
| BA-26 | Barataria Bay Waterway East Side Shoreline Protection | 1997 | Jefferson |
| TV-14 | Marsh Island Hydrologic Restoration | 1997 | Iberia |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | Iberia |
| TV-13a | Oaks/Avery Canal Hydrologic Restoration, Increment 1 | 1997 | Iberia |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | Assumption |
| CS-27 | Black Bayou Hydrologic Restoration | 1997 | Calcasieu |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | Calcasieu |
| CS-27 | Black Bayou Hydrologic Restoration | 1997 | Cameron |
| LA-03a | Nutria Harvest for Wetland Restoration Demonstration | 1997 | Cameron |
| BA-27 | Barataria Basin Landbridge Shoreline Protection, Phases 1 and 2 | 1998 | Jefferson |
| BA-28 | Vegetative Plantings of a Dredged Material Disposal Site on Grand Terre Island | 1998 | Jefferson |
| TE-36 | Thin Mat Floating Marsh Enhancement Demonstration | 1998 | Terrebonne |
| ME-14 | Pecan Island Terracing | 1998 | Vermilion |
| TV-17 | Lake Portage Land Bridge | 1999 | Vermilion |
| PO-24 | Hopedale Hydrologic Restoration | 1999 | St. Bernard |
| PO-25 | Bayou Bienvenue Pump Station Diversion and Terracing (Deauthorized) | 1999 | St. Bernard |
| BS-09 | Upper Oak River Freshwater Siphon, Phase 1 (Deauthorized) | 1999 | Plaquemines |
| CS-28-1 | Sabine Refuge Marsh Creation Cycle 1 | 1999 | Cameron |
| CS-28-3 | Sabine Refuge Marsh Creation Cycle 3 | 1999 | Cameron |
| CS-28-2 | Sabine Refuge Marsh Creation, Cycle 2 | 1999 | Cameron |
| CS-28-4 | Sabine Refuge Marsh Creation, Cycle 4 | 1999 | Cameron |
| CS-28-5 | Sabine Refuge Marsh Creation, Cycle 5 | 1999 | Cameron |
| ME-11 | Humble Canal Hydrologic Restoration | 1999 | Cameron |
| ME-17 | Little Pecan Bayou Hydrologic Restoration | 2000 | Cameron |
| ME-16 | Freshwater Introduction South of Highway 82 | 2000 | Cameron |
| CS-30 | GIWW - Perry Ridge West Bank Stabilization | 2000 | Calcasieu |
| CS-29 | Black Bayou Culverts Hydrologic Restoration | 2000 | Cameron |
| TV-19 | Weeks Bay Marsh Creation and Shore Protection/Commercial Canal Freshwater Redirection | 2000 | Iberia |
| BA-27c | Barataria Basin Landbridge Shoreline Protection, Phase 3 | 2000 | Jefferson |
| BA-30 | East/West Grand Terre Islands Restoration (Transfered) | 2000 | Jefferson |
| MR-11 | Periodic Introduction of Sediment and Nutrients at Selected Diversion Sites Demonstration (Deauthorized) | 2000 | Plaquemines |
| PO-27 | Chandeleur Islands Marsh Restoration | 2000 | St. Bernard |
| BA-29 | LA Highway 1 Marsh Creation (Deauthorized) | 2000 | Lafourche |
| PO-27 | Chandeleur Islands Marsh Restoration | 2000 | Plaquemines |
| TV-11b | Freshwater Bayou Bank Stabilization - Belle Isle Canal to Lock | 2000 | Vermilion |
| TE-40 | Timbalier Island Dune and Marsh Creation | 2000 | Terrebonne |
| TE-39 | South Lake De Cade Freshwater Introduction | 2000 | Terrebonne |
| TV-18 | Four Mile Canal Terracing and Sediment Trapping | 2000 | Vermilion |
| TE-41 | Mandalay Bank Protection Demonstration | 2000 | Terrebonne |
| TE-37 | New Cut Dune and Marsh Restoration | 2000 | Terrebonne |
| AT-04 | Castille Pass Channel Sediment Delivery | 2000 | St. Mary |
| PO-26 | Opportunistic Use of the Bonnet Carre Spillway | 2000 | St. Charles |
| PO-28 | LaBranche Wetlands Terracing, Planting, and Shoreline Protection | 2000 | St. Charles |
| BA-34 | Mississippi River Reintroduction Into Northwest Barataria Basin | 2001 | St. James |
| TE-44 | North Lake Mechant Landbridge Restoration | 2001 | Terrebonne |
| TE-43 | GIWW Bank Restoration of Critical Areas in Terrebonne | 2001 | Terrebonne |
| TE-45 | Terrebonne Bay Shore Protection Demonstration | 2001 | Terrebonne |
| MR-13 | Benneys Bay Diversion | 2001 | Plaquemines |
| BA-33 | Delta Building Diversion at Myrtle Grove | 2001 | Plaquemines |
| BS-10 | Delta Building Diversion North of Fort St. Philip | 2001 | Plaquemines |
| BS-11 | Delta Management at Fort St. Philip | 2001 | Plaquemines |
| BA-33 | Delta Building Diversion at Myrtle Grove | 2001 | Jefferson |
| BA-33 | Delta Building Diversion at Myrtle Grove | 2001 | Lafourche |
| PO-30 | Lake Borgne Shoreline Protection | 2001 | St. Bernard |
| ME-19 | Grand-White Lakes Landbridge Protection | 2001 | Cameron |
| CS-32 | East Sabine Lake Hydrologic Restoration | 2001 | Cameron |
| ME-18 | Rockefeller Refuge Gulf Shoreline Stabilization | 2001 | Cameron |
| CS-31 | Holly Beach Sand Management | 2002 | Cameron |
| LA-03b | Coastwide Nutria Control Program | 2002 | Cameron |
| ME-21b | Grand Lake Shoreline Protection, O&M Only [CIAP] | 2002 | Cameron |
| ME-21a | Grand Lake Shoreline Protection, Tebo Point | 2002 | Cameron |
| LA-03b | Coastwide Nutria Control Program | 2002 | Calcasieu |
| PO-29 | River Reintroduction into Maurepas Swamp | 2002 | Ascension |
| LA-03b | Coastwide Nutria Control Program | 2002 | Assumption |
| LA-03b | Coastwide Nutria Control Program | 2002 | Acadia |
| LA-03b | Coastwide Nutria Control Program | 2002 | Ascension |
| LA-03b | Coastwide Nutria Control Program | 2002 | Jefferson |
| BA-36 | Dedicated Dredging on the Barataria Basin Landbridge | 2002 | Jefferson |
| BA-27d | Barataria Basin Landbridge Shoreline Protection, Phase 4 | 2002 | Jefferson |
| LA-03b | Coastwide Nutria Control Program | 2002 | Iberville |
| LA-03b | Coastwide Nutria Control Program | 2002 | East Baton Rouge |
| LA-03b | Coastwide Nutria Control Program | 2002 | Iberia |
| ME-20 | South Grand Chenier Hydrologic Restoration Project | 2002 | Cameron |
| LA-03b | Coastwide Nutria Control Program | 2002 | St. Charles |
| LA-03b | Coastwide Nutria Control Program | 2002 | St. Bernard |
| BA-35 | Pass Chaland to Grand Bayou Pass Barrier Shoreline Restoration | 2002 | Plaquemines |
| LA-03b | Coastwide Nutria Control Program | 2002 | Jefferson Davis |
| LA-03b | Coastwide Nutria Control Program | 2002 | Lafayette |
| LA-03b | Coastwide Nutria Control Program | 2002 | Lafourche |
| BA-37 | Little Lake Shoreline Protection/ Dedicated Dredging Near Round Lake | 2002 | Lafourche |
| LA-03b | Coastwide Nutria Control Program | 2002 | Livingston |
| LA-03b | Coastwide Nutria Control Program | 2002 | Plaquemines |
| BA-38 | Barataria Barrier Island Complex Project: Pelican Island and Pass La Mer to Chaland Pass Restoration | 2002 | Plaquemines |
| LA-03b | Coastwide Nutria Control Program | 2002 | Orleans |
| TE-48 | Raccoon Island Shoreline Protection/Marsh Creation | 2002 | Terrebonne |
| TE-47 | Ship Shoal: Whiskey West Flank Restoration | 2002 | Terrebonne |
| TE-46 | West Lake Boudreaux Shoreline Protection and Marsh Creation | 2002 | Terrebonne |
| LA-03b | Coastwide Nutria Control Program | 2002 | Vermilion |
| LA-03b | Coastwide Nutria Control Program | 2002 | Terrebonne |
| LA-03b | Coastwide Nutria Control Program | 2002 | St. James |
| LA-03b | Coastwide Nutria Control Program | 2002 | St. Martin |
| PO-29 | River Reintroduction into Maurepas Swamp | 2002 | St. John the Baptist |
| PO-29 | River Reintroduction into Maurepas Swamp | 2002 | St. James |
| LA-03b | Coastwide Nutria Control Program | 2002 | St. John the Baptist |
| LA-03b | Coastwide Nutria Control Program | 2002 | St. Mary |
| LA-03b | Coastwide Nutria Control Program | 2002 | St. Tammany |
| LA-03b | Coastwide Nutria Control Program | 2002 | Tangipahoa |
| LA-03b | Coastwide Nutria Control Program | 2002 | West Baton Rouge |
| ME-22 | South White Lake Shoreline Protection | 2003 | Vermilion |
| LA-05 | Floating Marsh Creation Demonstration | 2003 | St. Mary |
| TE-49 | Avoca Island Diversion and Land Building | 2003 | St. Mary |
| LA-05 | Floating Marsh Creation Demonstration | 2003 | St. John the Baptist |
| LA-05 | Floating Marsh Creation Demonstration | 2003 | Terrebonne |
| LA-05 | Floating Marsh Creation Demonstration | 2003 | Lafourche |
| LA-05 | Floating Marsh Creation Demonstration | 2003 | Plaquemines |
| BA-39 | Mississippi River Sediment Delivery System - Bayou Dupont | 2003 | Plaquemines |
| MR-12 | Mississippi River Sediment Trap | 2003 | Plaquemines |
| LA-05 | Floating Marsh Creation Demonstration | 2003 | St. Charles |
| PO-32 | Lake Borgne and MRGO Shoreline Protection | 2003 | St. Bernard |
| LA-05 | Floating Marsh Creation Demonstration | 2003 | Jefferson |
| BA-39 | Mississippi River Sediment Delivery System - Bayou Dupont | 2003 | Jefferson |
| MR-14 | Spanish Pass Diversion | 2004 | Plaquemines |
| TE-50 | Whiskey Island Back Barrier Marsh Creation | 2004 | Terrebonne |
| TV-20 | Bayou Sale Shoreline Protection | 2004 | St. Mary |
| PO-33 | Goose Point/Point Platte Marsh Creation | 2004 | St. Tammany |
| LA-06 | Shoreline Protection Foundation Improvements Demonstration | 2004 | Vermilion |
| BS-12 | White Ditch Diversion Restoration and Outfall Management | 2005 | Plaquemines |
| BA-40 | Riverine Sand Mining/Scofield Island Restoration | 2005 | Plaquemines |
| BA-41 | South Shore of the Pen Shoreline Protection and Marsh Creation | 2005 | Jefferson |
| TV-21 | East Marsh Island Marsh Creation | 2005 | Iberia |
| MR-15 | Venice Ponds Marsh Creation and Crevasses | 2006 | Plaquemines |
| BA-42 | Lake Hermitage Marsh Creation | 2006 | Plaquemines |
| BS-13 | Bayou Lamoque Freshwater Diversion | 2006 | Plaquemines |
| ME-23 | South Pecan Island Freshwater Introduction | 2006 | Vermilion |
| TE-51 | Madison Bay Marsh Creation and Terracing | 2007 | Terrebonne |
| PO-34 | Alligator Bend Marsh Restoration and Shoreline Protection | 2007 | Orleans |
| TE-52 | West Belle Pass Barrier Headland Restoration | 2007 | Lafourche |
| ME-24 | Southwest LA Gulf Shoreline Nourishment and Protection | 2007 | Cameron |
| BA-48 | Bayou Dupont Marsh and Ridge Creation | 2008 | Jefferson |
| BS-15 | Bohemia Missisippi River Reintroduction | 2008 | Plaquemines |
| BA-47 | West Pointe a la Hache Outfall Management | 2008 | Plaquemines |
| BA-68 | Grand Liard Marsh and Ridge Restoration | 2009 | Plaquemines |
| BS-18 | Bertrandville Siphon | 2009 | Plaquemines |
| CS-49 | Cameron-Creole Freshwater Introduction | 2009 | Cameron |
| TE-66 | Central Terrebonne Freshwater Enhancement | 2009 | Terrebonne |
PPL stands for "Priority Project List"
Project names use the following abreviations to indicate the location:
| AT | Atchafalaya Basin |
| BA | Barataria Basin |
| BS | Breton Sound Basin |
| CS | Calcasieu / Sabine Basin |
| LA | Coastal Lousiana |
| ME | Mermentau Basin |
| MR | Mississippi River Delta Basin |
| PO | Lake Pontchartrain Basin |
| TE | Terrebonne Basin Basin |
| TV | Teche / Vermilion Basin |

