Bayou Chevee Shoreline Protection (PO-22)
Priority Project List:
5
Parishes:
Orleans
Reports
| PO-22 Monitoring Plan |  | 1.5 MB |
| PO-22 Summary Data and Graphics |  | 804.7 KB |
| PO-22 Project Completion Report |  | 1,002.5 KB |
| Louisiana BICM Volume 1, Part 1: 2005 Post Hurricanes Katrina and Rita Photography |  | 4.2 MB |
| PO-22 2011 Operations, Maintenance, and Monitoring Report |  | 1.8 MB |
| PO-22 2004 Operations, Maintenance, and Monitoring Report |  | 719.0 KB |
| PO-22 2008 Operations, Maintenance, and Monitoring Report |  | 637.8 KB |
| PO-22 2008 Annual Inspection Report |  | 464.7 KB |
| PO-22 2006/2007 Annual Inspection Report |  | 414.6 KB |
| PO-22 2005 Operations, Maintenance, and Monitoring Report |  | 2.5 MB |
| PO-22 2006 Annual Inspection Report |  | 1.4 MB |
| Project Manager's Technical Fact Sheet (HTML) |  | 10.0 KB |
Map
There are no maps associated with this project
Data
There is no data associated with this project
Wetland Value Assessment
- Project Area (acres):
212
- Average Annual Habitat Units*:
42
- Acres Created / Restored:
0
- Acres Protected:
75
- Total Net Acres:
75
* Habitat Units represent a numerical combination of habitat quality (Habitat Suitability
Index) and habitat quantity (acres) within a given area at a given point in time.
Average Annual Habitat Units represent the average number of Habitat Units within
any given year over the project life for a given area.