Wetland Value Assessments of Projects with Sums

CWPPRA Summary of Wetland Benefits for Priority List Projects
(PDF 24.5KB, 2008-08-01)

State
Number
PPL Project Name Project
Area
AAHU Acres
Created /
Restored
Acres
Protected
Total
Net
Acres
BA-48 17 Bayou Dupont Ridge Creation and Marsh Restoration 317 121 187 0 187
LA-08 17 Bio-Engineered Oyster Reef Demonstration 0 0 0 0 0
BS-15 17 Bohemia Mississippi River Reintroduction 5,210 989 637 0 637
BS-16 17 Caernarvon Outfall Management/Lake Lery SR 16,260 302 268 384 652
LA-09 17 Sediment Containment System for Marsh Creation Demonstration 0 0 0 0 0
BA-47 17 West Pointe a la Hache Marsh Creation 352 126 203 0 203
ME-24 16 Southwest Louisiana Gulf Shoreline Nourishment and Protection 1,244 311 203 685 888
TE-52 16 West Belle Pass Barrier Headland Restoration 542 180 204 95 299
TE-51 16 Madison Bay Marsh Creation and Terracing 1,019 242 370 2 372
PO-34 16 Alligator Bend Marsh Restoration and Shoreline Protection 584 166 285 45 330
BS-13 15 Bayou Lamoque Freshwater Diversion 9,435 560 620 0 620
BA-42 15 Lake Hermitage Marsh Creation 1,581 191 402 36 438
MR-15 15 Venice Ponds Marsh Creation and Crevasses 1,944 153 494 17 511
ME-23 15 South Pecan Island Freshwater Introduction 7,005 100 0 98 98
BA-41 14 South Shore of The Pen Shoreline Protection and Marsh Creation 348 84 155 56 211
BS-12 14 White Ditch Resurrection and Outfall Management 8,224 107 42 147 189
BA-40 14 Riverine Sand Mining/Scofield Island Restoration 746 229 234 0 234
TV-21 14 East Marsh Island Marsh Creation 378 117 189 0 189
PO-33 13 Goose Point/Pointe Platte Marsh Creation 1,384 297 424 12 436
TV-20 13 Bayou Sale Shoreline Protection 370 153 116 213 329
TE-50 13 Whiskey Island Back Barrier Marsh Creation 1,038 292 272 0 272
MR-14 13 Spanish Pass Diversion 1,580 79 335 98 433
ME-22 12 South White Lake Shoreline Protection 5,473 253 157 687 844
BA-39 12 Mississippi River Sediment Delivery System - Bayou Dupont 471 159 326 0 326
MR-12 12 Mississippi River Sediment Trap 1,920 508 1,190 0 1,190
TE-49 12 Avoca Island Diversion and Land Building 7,233 132 120 23 143
PO-32 12 Lake Borgne and MRGO Shoreline Protection 465 70 17 249 266
ME-21b 11 Grand Lake Shoreline Protection, O&M Only [CIAP]          
ME-21a 11 Grand Lake Shoreline Protection, Tebo Point 1,239 153 40 490 530
CS-31 11 Holly Beach Sand Management 8,901 370 0 330 330
BA-36 11 Dedicated Dredging on the Barataria Basin Landbridge 504 135 242 0 242
BA-38 11 Barataria Barrier Island Complex Project: Pelican Island and Pass La Mer to Chaland Pass Restoration 1,117 287 334 0 334
BA-27d 11 Barataria Basin Landbridge Shoreline Protection, Phase 4 589 93 0 256 256
LA-03b 11 Coastwide Nutria Control Program 46,760 2,993 0 14,963 14,963
PO-31 11 Lake Borgne Shoreline Protection at Bayou Dupre 98 29 27 56 83
BA-37 11 Little Lake Shoreline Protection/Dedicated Dredging near Round Lake 1,373 349 409 304 713
PO-29 11 River Reintroduction into Maurepas Swamp 36,121 8,486 0 5,438 5,438
BA-35 11 Pass Chaland to Grand Bayou Pass Barrier Shoreline Restoration 596 208 253 10 263
TE-48 11 Raccoon Island Shoreline Protection/Marsh Creation 0 0 167 0 167
TE-47 11 Ship Shoal: Whiskey West Flank Restoration 1,249 269 195 0 195
ME-20 11 South Grand Chenier Hydrologic Restoration 7,496 322 370 70 440
TE-46 11 West Lake Boudreaux Shoreline Protection and Marsh Creation 1,207 129 157 120 277
TE-44 10 North Lake Mechant Landbridge Restoration 7,571 367 408 196 604
ME-18 10 Rockefeller Refuge Gulf Shoreline Stabilization 1,373 344 57 863 920
BA-34 10 Mississippi River Reintroduction Into Northwest Barataria Basin 5,134 781 0 941 941
MR-13 10 Benneys Bay Diversion 21,518 1,426 5,426 280 5,706
BA-33 10 Delta Building Diversion at Myrtle Grove 416,563 5,797 2,675 6,216 8,891
BS-10 10 Delta Building Diversion North of Fort St. Phillip 2,254 157 501 0 501
BS-11 10 Delta Management at Fort St. Phillip 1,305 77 267 0 267
CS-32 10 East Sabine Lake Hydrologic Restoration 6,589 219 90 135 225
ME-19 10 Grand-White Lakes Landbridge Protection 1,530 38 52 161 213
PO-30 10 Lake Borgne Shoreline Protection 192 61 0 165 165
TE-43 10 GIWW Bank Restoration of Critical Areas in Terrebonne 3,324 183 32 334 366
PO-28 9 LaBranche Wetlands Terracing, Planting, and Shoreline Protection 4,505 198 374 115 489
BA-30 9 East/West Grand Terre Islands Restoration 683 269 335 0 335
TV-18 9 Four Mile Canal Terracing and Sediment Trapping 1,214 51 133 34 167
TV-11b 9 Freshwater Bayou Bank Stabilization - Belle Isle Canal to Lock 285 75 44 197 241
ME-16 9 Freshwater Introduction South of Highway 82 19,988 553 53 243 296
CS-30 9 GIWW - Perry Ridge West Bank Stabilization 1,132 40 42 41 83
BA-27c 9 Barataria Basin Landbridge Shoreline Protection, Phase 3 2,380 101 0 264 264
AT-04 9 Castille Pass Channel Sediment Delivery 5,368 256 577 0 577
PO-27 9 Chandeleur Islands Marsh Restoration 504 194 220 0 220
CS-29 9 Black Bayou Culverts Hydrologic Restoration 72,378 162 375 165 540
TE-37 9 New Cut Dune and Marsh Restoration 386 43 27 75 102
ME-17 9 Little Pecan Bayou Hydrologic Restoration 13,544 210 0 56 56
PO-26 9 Opportunistic Use of the Bonnet Carre Spillway 13,583 121 0 177 177
TE-39 9 South Lake De Cade Freshwater Introduction 6,785 102 0 201 201
TE-40 9 Timbalier Island Dune and Marsh Creation 663 124 161 112 273
TV-19 9 Weeks Bay Marsh Creation and Shore Protection/Commercial Canal Freshwater Redirection 0 0 211 67 278
CS-28-1 8 Sabine Refuge Marsh Creation Cycle 1 0 0 214 0 214
CS-28-3 8 Sabine Refuge Marsh Creation Cycle 3 0 0 187 0 187
CS-28-2 8 Sabine Refuge Marsh Creation, Cycle 2 0 0 184 77 261
CS-28-4 8 Sabine Refuge Marsh Creation, Cycle 4 0 0 163 0 163
CS-28-5 8 Sabine Refuge Marsh Creation, Cycle 5 0 0 168 0 168
TV-17 8 Lake Portage Land Bridge 1,496 9 5 19 24
PO-24 8 Hopedale Hydrologic Restoration 3,805 269 0 134 134
ME-11 8 Humble Canal Hydrologic Restoration 4,030 297 313 65 378
BA-27 7 Barataria Basin Landbridge Shoreline Protection, Phases 1 and 2 2,618 464 0 1,304 1,304
ME-14 7 Pecan Island Terracing 3,550 143 383 59 442
BA-28 7 Vegetative Plantings of a Dredged Material Disposal Site on Grand Terre Island 297 73 100 27 127
TV-15 6 Sediment Trapping at "The Jaws" 2,782 754 1,837 162 1,999
TE-34 6 Penchant Basin Natural Resources Plan, Increment 1 80,719 521 35 640 675
TV-13a 6 Oaks/Avery Canal Hydrologic Restoration, Increment 1 3,348 192 0 160 160
TV-14 6 Marsh Island Hydrologic Restoration 6,697 452 41 367 408
TE-32a 6 North Lake Boudreaux Basin Freshwater Introduction and Hydrologic Management 9,604 900 0 416 416
BA-26 6 Barataria Bay Waterway East Side Shoreline Protection 2,790 128 0 217 217
CS-27 6 Black Bayou Hydrologic Restoration 25,529 2,812 2,960 634 3,594
MR-09 6 Delta Wide Crevasses 5,210 927 2,298 88 2,386
ME-13 5 Freshwater Bayou Bank Stabilization 1,724 248 0 511 511
TE-10 5 Grand Bayou Hydrologic Restoration 16,164 165 0 199 199
PO-22 5 Bayou Chevee Shoreline Protection 212 42 0 75 75
BA-25b 5 Mississippi River Reintroduction Into Bayou Lafourche 85,094 705 0 988 988
BA-24 5 Myrtle Grove Siphon 15,894 527 0 1,119 1,119
BA-03c 5 Naomi Outfall Management 26,603 379 0 633 633
TV-12 5 Little Vermilion Bay Sediment Trapping 964 149 390 51 441
CS-11b 5 Sweet Lake/Willow Lake Hydrologic Restoration 5,796 261 58 189 247
CS-24 4 Perry Ridge Shore Protection 5,945 624 14 1,189 1,203
BA-23 4 Barataria Bay Waterway West Side Shoreline Protection 1,789 63 0 232 232
TE-30 4 East Timbalier Island Sediment Restoration, Phase 2 9,330 140 61 154 215
TE-25 3 East Timbalier Island Sediment Restoration, Phase 1 45,102 319 37 1,876 1,913
TE-28 3 Brady Canal Hydrologic Restoration 7,653 337 0 297 297
MR-06 3 Channel Armor Gap Crevasse 2,097 234 611 325 936
CS-04a 3 Cameron-Creole Maintenance 54,076 454 1,140 1,462 2,602
TV-04 3 Cote Blanche Hydrologic Restoration 30,000 1,200 0 2,223 2,223
CS-23 3 Replace Sabine Refuge Water Control Structures at Headquarters Canal, West Cove Canal, and Hog Island Gully 42,247 491 367 586 953
PO-19 3 Mississippi River Gulf Outlet (MRGO) Disposal Area Marsh Protection 855 435 0 755 755
TE-26 3 Lake Chapeau Sediment Input and Hydrologic Restoration, Point Au Fer Island 13,024 468 194 315 509
TE-27 3 Whiskey Island Restoration 4,926 549 447 792 1,239
BA-04c 3 West Pointe a la Hache Outfall Management 15,755 1,652 0 646 646
TE-23 2 West Belle Pass Headland Restoration 2,459 216 162 312 474
TE-22 2 Point Au Fer Canal Plugs 5,230 158 0 375 375
CS-22 2 Clear Marais Bank Protection 4,637 909 38 1,029 1,067
CS-09 2 Brown Lake Hydrologic Restoration 2,197 2 152 10 162
BS-03a 2 Caernarvon Diversion Outfall Management 15,556 504 802 0 802
TV-09 2 Boston Canal/Vermilion Bay Bank Protection 466 78 0 378 378
AT-02 2 Atchafalaya Sediment Delivery 4,248 777 2,200 32 2,232
PO-18 2 Bayou Sauvage National Wildlife Refuge Hydrologic Restoration, Phase 2 5,475 584 750 530 1,280
AT-03 2 Big Island Mining 3,400 467 1,200 360 1,560
CS-20 2 East Mud Lake Marsh Management 8,054 487 0 1,520 1,520
PO-06 2 Fritchie Marsh Restoration 5,924 201 0 1,040 1,040
ME-04 2 Freshwater Bayou Wetland Protection 14,381 1,611 0 1,593 1,593
TE-24 2 Isles Dernieres Restoration Trinity Island 776 120 49 60 109
BA-20 2 Jonathan Davis Wetland Restoration 7,199 485 0 510 510
CS-21 2 Highway 384 Hydrologic Restoration 650 51 0 150 150
TE-20 1 Isles Dernieres Restoration East Island 449 45 9 0 9
BA-02 1 GIWW (Gulf Intracoastal Waterway) to Clovelly Hydrologic Restoration 14,948 885 0 175 175
PO-16 1 Bayou Sauvage National Wildlife Refuge Hydrologic Restoration, Phase 1 3,800 520 1,050 500 1,550
PO-17 1 Bayou LaBranche Wetland Creation 487 191 203 0 203
BA-19 1 Barataria Bay Waterway Wetland Restoration 510 151 445 0 445
CS-17 1 Cameron Creole Plugs 20,392 242 865 0 865
ME-09 1 Cameron Prairie National Wildlife Refuge Shoreline Protection 640 38 0 247 247
CS-18 1 Sabine National Wildlife Refuge Erosion Protection 13,000 1,655 0 5,542 5,542
MR-03 1 West Bay Sediment Diversion 12,910 4,912 9,831 0 9,831
TV-03 1 Vermilion River Cutoff Bank Protection 202 23 11 54 65
CRMS Coastwide Reference Monitoring System          
Summary Acres for Approved Projects: 1,478,839 51,678 69,325 121,003

Deauthorized Projects

State
Number
PPL Project Name Project
Area
AAHU Acres
Created /
Restored
Acres
Protected
Total
Net
Acres
BA-29 9 LA Highway 1 Marsh Creation (Deauthorized) 163 86 146 0 146
PO-25 8 Bayou Bienvenue Pump Station Diversion and Terracing (Deauthorized) 2,661 203 415 27 442
BS-09 8 Upper Oak River Freshwater Siphon, Phase 1 (Deauthorized) 4,618 153 270 69 339
TE-35 6 Marsh Creation East of the Atchafalaya River – Avoca Island (Deauthorized) 2,000 355 434 0 434
TE-33 6 Bayou Boeuf Pump Station (Deauthorized) 218,000 1,457 0 0 0
BA-22 4 Bayou L'Ours Ridge Hydrologic Restoration (Deauthorized) 24,765 467 0 737 737
PO-21 4 Eden Isles East Marsh Restoration (Deauthorized) 2,536 1,253 1,454 0 1,454
BS-07 4 Grand Bay Crevasse (Deauthorized) 6,300 257 240 394 634
MR-07 3 Pass-a-Loutre Crevasse (Deauthorized) 1,869 455 1,043 0 1,043
PO-09a 3 Violet Freshwater Distribution (Deauthorized) 17,980 38 40 207 247
BS-04a 3 White's Ditch Outfall Management (Deauthorized) 5,249 68 0 37 37
BA-21 3 Bayou Perot/Bayou Rigolettes Marsh Restoration (Deauthorized) 4,255 498 0 1,065 1,065
BA-18 1 Fourchon Hydrologic Restoration (Deauthorized) 2,020 644 44 106 150
TE-19 1 Lower Bayou LaCache Hydrologic Restoration (Deauthorized) 4,200 134 0 86 86

PPL - Priority Project List

Project Area - the benefitted area as determined by the Environmental Work Group for purposes of conducting Wetland Value Assessments.

AAHU - Average Annual Habitat Units as determined by the Environmental Work Group.

Habitat Units represent a numerical combination of habitat quality (Habitat Suitability Index) and habitat quantity (acres) within a given area at a given point in time. Average Annual Habitat Units represent the average number of Habitat Units within any given year over the project life for a given area.

Acres Created/Restored - The acres of emergent marsh created or restored as a result of project implementation.

Acres Protected - The acres of emergent marsh protected from loss as a result of project implementation.

Total Net Acres - The net gain in emergent marsh as a result of project implementation as determined by the Environmental Work Group. This figure includes acres of emergent marsh protected, created, and restored as a result of project implementation.