Region Two CWPPRA Projects: Construction Status
| Project Number | Project Title | Description of Project Work | Net Acres at 20 Years | Completion Date | Construction Status |
| BA-02 | Project GIWW to Clovelly Hydrologic Restoration | Installation of five weirs and four canal plugs; re-establishment of lakeshore rim; maintenance of canal/marsh banks to manage freshwater flow and reduce erosion | 2,052 | Oct-2000 | construction complete; monitoring in progress |
| BA-3c | Naomi Outfall Management | Construction of weirs with boat bays to maximize sediment retention and nutrient uptake | 633 | unscheduled | engineering and design |
| BA-4c | West Pointe a la Hache Outfall Management | Installation of three plugs and three weirs; restoration of channel banks to enhance sediment and nutrient distribution and reduce saltwater intrusion | 1,087 | unscheduled | engineering and design |
| BA-15 | Lake Salvador Shore Protection Demonstration-Phase I, II | Construction and testing of four types of shoreline protection structures to protect the shoreline and adjacent marsh from wave-induced erosion | N/A | 1998 | construction complete |
| BA-19 | Barataria Bay Waterway Wetland Restoration | Use of maintenance-dredged sediments to create marsh; purchase of oyster leases | 445 (Phase I) | 31-Dec-99 | construction complete; monitoring in progress |
| BA-20 | Jonathan Davis Wetland Protection | Installation of five weirs, eight plugs, breach armoring and rock dike shoreline protection to reduce erosion | 510 | unscheduled | Unit 1 & 2-complete Unit 3-engineering and design |
| BA-21-2 | Pass Chaland to Grand Bayou Pass Barrier Shoreline Restoration | Creation of marsh platform and six, one-acre ponds to be seeded aerially | 161 | unscheduled | engineering and design |
| BA-22 | Bayou L'Ours Ridge Hydrologic Restoration | Installation of six plugs and two water control structures to restore hydrologic integrity of the ridge | 737 | unscheduled | engineering and design |
| BA-23 | Barataria Bay Waterway West Side Shoreline Protection | Construction of rock dike; installation of water control structure to provide drainage and fisheries access | 232 | 2-Nov-00 | construction complete; monitoring in progress |
| BA-24 | Myrtle Grove Siphon | Installation of eight siphon pipes and vacuum pipe; construction of leveed outfall channel to facilitate distribution of water and sediments | 1,119 | unscheduled | engineering and design |
| BA-24-1 | Little Lake Shoreline Protection/Dedicated Dredging near Round Lake | Installation of shoreline protection and dedicated dredging | 713 | unscheduled | engineering and design |
| BA-24-4 | Northeast Extension of Barataria Landbridge Shoreline Protection | Installation of foreshore rock dike with a lightweight aggregate core or concrete sheetpile and will incorporate fish dips | 334 | unscheduled | engineering and design |
| BA-25 | Bayou Lafourche Siphon | Installation of pump/siphon system, a receiving intake structure, discharge settling pond/sediment basin, weir structures and bank stabilization | 988 | unscheduled | engineering and design |
| BA-26 | Barataria Bay Waterway East Bank Protection | Installation of foreshore rock dike | 217 | 1-Jun-01 | construction complete; monitoring in progress |
| BA-27 | Barataria Basin Landbridge Shoreline Protection-Phase 1 & 2 | Stabilization of shoreline with rock riprap; maintenance of vegetation with PVC sheetpile; construction of breakwater to bridge discontinuous marsh | 1,304 | 19-Jul-01 | Phase 1-complete Phase 2-construction |
| BA-27c | Barataria Basin Landbridge Shoreline Protection-Phase 3 | Installation of rock shoreline protection | 264 | unscheduled | engineering and design |
| BA-28 | Vegetative Plantings of a Dredged Material Disposal Site on Grand Terre Island | Vegetative plantings; degradation of retention dikes to enhance fisheries; construction of fencing to reduce grazing | 127 | 31-May-01 | construction complete; monitoring in progress |
| BA-29 | LA Highway 1 Marsh Creation | Dredge material from a nearby area for use to create marsh habitat in a large open water area adjacent to LA Highway 1 | 146 | unscheduled | engineering and design |
| BA-30 | East/West Grand Terre Restoration Project | Construction of 40 acres of dune and dune will be planted with vegetation | 472 | unscheduled | engineering and design |
| BA-33 | Delta-Building Diversion at Myrtle Grove | Installation of five gated box culverts and a conveyance channel; construction of a pump station | 8,891 | unscheduled | engineering and design |
| BA-34 | Small Freshwater Diversion to Northwestern Barataria | Installation of two small siphons, gap spoil banks and culverts | * | unscheduled | engineering and design |
| BA-CW- 3 | Dedicated Dredging on the Barataria Basin Landbridge | Hydrologic dredging and placement of dredged material in open water areas in the marsh interior; vegetative planting | 564 | unscheduled | engineering and design |
| BS-3a | Caernarvon Diversion Outfall Management | Construction of six armored plugs and maintenance of one plug; install culverts in seven existing plugs; restoration of spoilbanks to enhance freshwater flow and retention | 802 | unscheduled | construction |
| BS-08 | Upper Oak River Freshwater Siphon-Phase 1 | Installation of a freshwater siphon; create openings in ridge and road to allow water flow; vegetative plantings | 339 | unscheduled | engineering and design |
| BS-10 | Delta-Building Diversion North of Fort St. Philip | Installation of a new diversion channel and cuts made into the channel will divert water and sediments into adjacent open waters | 2,473 | unscheduled | engineering and design |
| BS-11 | Delta Management at Fort St. Philip | Construction of terraces and six crevasses | 267 | unscheduled | engineering and design |
| MR-3 | West Bay Sediment Diversion | Construction of a conveyance channel for diversion of sediments from the Mississippi River | 9,831 | unscheduled | engineering and design |
| MR-6 | Channel Armor Gap Crevasse | Enlargement of existing crevasse to allow additional flow and sediment deposition | 936 | 2-Dec-97 | construction complete; monitoring in progress |
| MR-9 | Delta-Wide Crevasses | Construction of five new crevasses; dredging of existing crevasses; installation of the plug in the Raphael Pass crevasse to force more water through other crevasses | 2386 | unscheduled | construction |
| MR-10 | Combination Dustpan and Cutterhead Maintenance Dredging Operations for Marsh Creation in the Mississippi River Delta Demonstration | Project will use dredge material from routine maintenance of the Mississippi River Navigation Channel to create and restore adjacent marsh | N/A | unscheduled | construction |
| MR-11 | Periodic Introduction of Sediment and Nutrients at Selected Diversion Sites Demonstration | Demonstrate the effectiveness of using a dredge to provide sediment input into a diversion structure. A dustpan dredge would be employed for the project causing no impact | N/A | unscheduled | engineering and design |
| MR-13 | Benny's Bay Diversion | Installation of a conveyance channel for an uncontrolled sediment diversion | 5,828 | unscheduled | engineering and design |
* No net acres are calculated for swamp projects. This project would benefit 5134 acres.

