Sample CWPPRA Projects Mitigating Sea-level Rise
| Project Number | Project Title | Description of Project Work | Net Acres at 20 years | Completion Date | Construction Status |
|---|---|---|---|---|---|
| AT-2 | Atchafalaya Sediment Delivery | Channel dredging to enhance natural sediment delivery | 2,232 | 21-Mar-98 | Construction complete; Monitoring in progress |
| AT-3 | Big Island Sediment Distribution | Channel dredging to enhance natural sediment delivery | 1,560 | 8-Oct-98 | Construction complete; Monitoring in progress |
| AT-4 | Castille Pass Channel Sediment Delivery | Channel dredging to enhance natural sediment delivery | 589 | Unscheduled | Engineering and design phase |
| BA-3c | Naomi Outfall Management | Construction of weirs with boat bays to maximize sediment retention and nutrient uptake | 633 | 7-Jul-02 | Construction complete |
| BA-21-2 | Pass Chaland to Grand Bayou Pass Barrier Shoreline Restoration | Creation of marsh platform and six, one-acre ponds to be seeded aerially | 161 | 1-Aug-04 | Engineering and design phase |
| BA-24 | Myrtle Grove Siphon | Installation of eight siphon pipes and vacuum pipe; construction of leveed outfall channel to facilitate distribution of water and sediments | 1,119 | Unscheduled | Engineering and design phase |
| BA-25 | Bayou Lafourche MR Reintroduction | Installation of pump/siphon system, a receiving intake structure, discharge settling pond/sediment basin, weir structures and bank stabilization | 988 | Unscheduled | Engineering and design phase |
| BA-28 | Vegetative Plantings on Grand Terre Island | Vegetative plantings; degradation of retention dikes to enhance fisheries; construction of fencing to reduce grazing | 127 | 1-Jul-01 | Construction complete; Monitoring in progress |
| BA-30 | East/West Grand Terre Island Restoration | Construction of 40 acres of dune, which will be planted with vegetation | 472 | 1-Aug-04 | Engineering and design phase |
| BA-33 | Delta-building Diversion at Myrtle Grove | Installation of five gated box culverts and a conveyance channel; construction of a pump station | 8,891 | Unscheduled | Engineering and design phase |
| BA-34 | Small Freshwater Diversion to Northwestern Barataria | Installation of two small siphons, gap spoil banks and culverts | * | Unscheduled | Engineering and design phase |
| BS-3a | Caernarvon Diversion Outfall Management | Construction of six armored plugs and maintenance of one plug; install culverts in seven existing plugs; restoration of spoilbanks to enhance freshwater flow and retention | 802 | 19-Jun-02 | Construction complete |
| BS-10 | Delta-building Diversion North of Ft. St. Philip | Installation of a new diversion channel and cuts made into the channel will divert water and sediments into adjacent open waters | 2,473 | 1-Apr-04 | Engineering and design phase |
| MR-3 | West Bay Sediment Diversion | Construction of a conveyance channel for diversion of sediments from the Mississippi River | 9,831 | 30-Oct-04 | Engineering and design phase |
| MR-6 | Channel Armor Gap Crevasse | Crevasse widening to enhance flow of fresh water and sediment | 936 | 2-Nov-97 | Construction complete; Monitoring in progress |
| MR-9 | Delta Wide Crevasses | Crevasse widening to enhance flow of fresh water and sediment | 2,386 | 31-Dec-14 | Construction phase |
| MR-13 | Benny's Bay Diversion | Installation of a conveyance channel for an uncontrolled sediment diversion | 5,828 | Unscheduled | Engineering and design phase |
| PO-27 | Chandeleur Island Marsh Restoration | Vegetative plantings | 220 | 1-Sep-03 | Construction phase |
| PO-29 | Diversion into Maurepas Swamp | Construction of two box culverts, a receiving pond reinforced with riprap and a deep outflow channel to run from the Mississippi River to U.S. Interstate 10 | N/A | 30-Nov-08 | Engineering and design phase |
| TE-20 | Isle Dernieres Restoration, Phase 0 | Use of existing sand for dune build-up; closure of breaches and construction of side dikes; suction dredging to fill areas within structures; vegetative plantings | 9 | 15-Jun-99 | Construction complete; Monitoring in progress |
| TE-24 | Isle Dernieres Restoration, Phase 1 | Dune build-up, breach closures, construction of side dikes; suction dredging; elevated-marsh platform creation; vegetative plantings | 109 | 15-Jun-99 | Construction complete; Monitoring in progress |
| TE-25 | East Timbalier Island Restoration, Phase 1 | Placement of dredged sand to create wetland habitats; addition of rock to existing breakwater to reduce wave-induced erosion | 1,913 | 1-May-01 | Construction complete; Monitoring in progress |
| TE-27 | Whiskey Island Restoration | Placement of dredged materials for wetland creation; closure of the breach at Coupe Nouvelle; vegetative plantings | 1,239 | 15-Jun-00 | Construction complete; Monitoring in progress |
| TE-30 | East Timbalier Island Restoration, Phase 2 | Pumping of dredged sand to create dune and intertidal wetland habitats | 215 | 01-Sep-02 | Construction complete; Monitoring in progress |
| TE-32a | Lake Boudreaux Freshwater Introduction | Dredging and installation of sluice gates and outfall management structures for freshwater introduction; flood protection measures | 619 | 1-Jan-03 | Engineering and design phase |
| TE-37 | New Cut Dune/Marsh Restoration | Closure of the breach between Trinity and East Islands through direct creation of dune and marsh habitat | 102 | Unscheduled | Engineering and design phase |
| TE-39 | South Lake DeCade Freshwater Introduction | Installation of a water control structure in the southern bank of Lake DeCade; provision of shoreline protection; weir removal | 201 | 1-Sep-04 | Engineering and design phase |
| TE-40 | Timbalier Island Dune/Marsh Restoration | Creation of dune and marsh to restore the eastern end of Timbalier Island | 273 | Unscheduled | Engineering and design phase |
| TE-47 | Ship Shoal: Whiskey West Flank Restoration | Pumping of dredged sand to create dune and intertidal wetland habitats; vegetative plantings | 182 | Unscheduled | Engineering and design phase |
| TE-48 | Raccoon Island Shoreline Protection/Marsh Creation | Construction of breakwaters; placement of dredged sand to create wetland habitats; vegetative plantings | 167 | Unscheduled | Engineering and design phase |
*No net acres are calculated for swamp projects. This project would benefit 5,134 acres.

