Delta Wide Crevasses (MR-09)
Priority Project List:
6
Parishes:
Plaquemines
Reports
| Mississippi River Delta Delta-Wide Crevasses (MR-0009) on Pass-A-Loutre Wildlife Management Area (PALWMA) and Delta National Wildlife Refuge (DNWR) Plaquemines Parish, Louisiana |  | 30.2 MB |
| 2018 Annual Inspection Report for Delta Wide Crevasses (MR-09) |  | 2.0 MB |
| Delta Wide Crevasses (MR-0009) Maintenance Event 4 Project Completion Report |  | 307.1 MB |
| 2012 Annual Inspection Report for Delta Wide Crevasses (MR-09) |  | 3.0 MB |
| 2018 Operations, Maintenance, and Monitoring Report for Delta Wide Crevasses (MR-09) |  | 6.6 MB |
| 2015 Annual Inspection Report for Delta Wide Crevasses (MR-0009) |  | 4.3 MB |
| 2009 Operations, Maintenance and Monitoring Report for Delta Wide Crevasses (MR-09) |  | 7.1 MB |
| MR-09 Addendum 4 |  | 120.1 KB |
| MR-09 Addendum 3 |  | 282.4 KB |
| MR-09 Addendum 2 |  | 367.1 KB |
| MR-09 Addendum 1 |  | 55.0 KB |
| MR-09 Bid Specifications |  | 7.6 MB |
| MR-09 Bid Plans |  | 7.4 MB |
| MR-09 2013 Operations, Maintenance, and Monitoring Report |  | 6.2 MB |
| MR-09 Final Report |  | 50.2 KB |
| MR-09 Project Completion Report |  | 2.1 MB |
| MR-09 Monitoring Plan |  | 1.4 MB |
| MR-09 2011 Annual Inspection Report |  | 1.6 MB |
| MR-09 2009 Annual Inspection Report |  | 710.6 KB |
| MR-09 2010 Annual Inspection Report |  | 826.5 KB |
| MR-09 2009 Operations, Maintenance & Monitoring Report |  | |
| MR-09 2008 Annual Inspection Report |  | 680.1 KB |
| MR-09 Project Completion Report - Hydro Consultants, Inc. |  | 2.1 MB |
| MR-09 2004 Operations, Maintenance, and Monitoring Report |  | 4.8 MB |
| MR-09 Summary Data and Graphics - Part 1 of 5 |  | |
| MR-09 Summary Data and Graphics - Part 2 of 5 |  | 4.9 MB |
| MR-09 Summary Data and Graphics - Part 3 of 5 |  | 5.0 MB |
| MR-09 Summary Data and Graphics - Part 4 of 5 |  | 4.9 MB |
| MR-09 Summary Data and Graphics - Part 5 of 5 |  | 2.7 MB |
| Project Manager's Technical Fact Sheet (HTML) |  | 10.0 KB |
Wetland Value Assessment
- Project Area (acres):
5210
- Average Annual Habitat Units*:
927
- Acres Created / Restored:
2298
- Acres Protected:
88
- Total Net Acres:
2386
* Habitat Units represent a numerical combination of habitat quality (Habitat Suitability
Index) and habitat quantity (acres) within a given area at a given point in time.
Average Annual Habitat Units represent the average number of Habitat Units within
any given year over the project life for a given area.